235 Dogwood Circle is a $249,000, 2,416 square foot, 3 bedroom, 2.0 bath home on a 2.94 acre lot located in Boaz, AL.
APPX.2.94 ACRES+/-, SOME FENCING. Pond, Detached appx. 20x20 shop/garage, also 2 car attached garage appx 21x24, Brick Home of Quality built 1999/One Owner, Wood/Vy/Cpt Flooring. Trey/Vaulted/9ft Ceilings/Crown Molding. Split Floor Plan. 3 BR's, 2 Baths, Family Room/FP, DR, Kitchen/Breakfast, Laundry, Bonus Room. **ALL INFO INCL SCHOOLS/SQFT/ACREAGE TBV BY PCHSR**
Above Grade Sqft | 2,416 |
Basement | Crawl Space |
Appliances | Range/Oven Dishwasher Microwave Refrigerator |
Interior Features | Foyer - Crown Molding Foyer - Recessed Lighting Foyer - Wood Floor Dining Room - Crown Mold Dining Room - Carpet Dining Room - Trey Dining Room - Window Coverings Kitchen - Crown Mold Kitchen - Recessed Lighting Kitchen - Vinyl Kitchen - Window Coverings Family Room - Crown Mold Family Room - Carpet Master Bedroom - Crown Mold Master Bedroom - Carpet Master Bedroom - Window Coverings Bedroom 2 - Carpet Family Room - Recessed Lighting Family Room - Trey Family Room - Window Coverings Bedroom 2 - Window Coverings Bedroom 3 - Crown Mold Bedroom 2 - Trey Bedroom 3 - Carpet Bedroom 3 - Window Coverings Breakfast Room - Crown Mold Breakfast Room - Vinyl Breakfast Room - Window Coverings Other Room 1 - Carpet Other Room 1 - Vaulted Ceil Other Room 1 - Window Coverings Other Room 2 - Vinyl Other Room 3 - Double Vanity Other Room 3 - Vinyl Other Room 3 - Window Coverings Other Room 3 - Walkin Closet |
Fireplace Types | Family Room - Fireplace One Gas Log |
Cooling Types | Dining Room - Ceiling Fan Family Room - Ceiling Fan Master Bedroom - Ceiling Fan Bedroom 2 - Ceiling Fan Bedroom 3 - Ceiling Fan Other Room 1 - Ceiling Fan Central 1 |
Heating Types | Central 1 |
Parking Types | Two Car Garage Detached Garage Side Entry |
Exterior Features | Deck Screened Porch Treed Lot Detached Building Drive-Concrete |
Construction Types | Full Brick |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Elementary School | sardis elementary |
Middle School | sardis middle school |
High School | sardis high school |
Neighborhood | Etherton Subdivision |
Based on information from the North Alabama Multiple Listing Service® , last updated 02/22/2019 at 10:36am MST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.